Hong Kong Labour Market & Wage Intelligence

Median wages, percentile distributions, vacancy rates and hiring trends across all major sectors — for HR, recruiters and compensation benchmarking

💼
HKD 20,800
Median Monthly Wage
⚖️
HKD 40.00
Min Wage (hourly)
👥
3.698M
Labour Force
📈
+3.8%
Wage Growth (YoY)

Wages by Sector (HKD/month)

Sector Median P25 P75 YoY Δ Vacancies
Finance & Insurance 38,400 24,800 58,200 +4.2% 2,840
Information Technology 34,800 22,400 52,000 +8.4% 4,120
Professional Services 32,400 20,800 48,600 +3.8% 1,840
Real Estate 28,800 18,400 42,000 -1.2% 920
Trade & Logistics 22,400 16,800 32,000 +2.4% 3,240
Retail 16,800 13,200 24,000 +6.2% 5,420
F&B / Hospitality 15,600 12,400 22,000 +8.8% 8,840
Healthcare 26,400 18,000 38,000 +5.2% 2,120
Construction 24,800 16,800 36,000 +2.8% 1,840
Education 24,000 16,400 34,000 +1.8% 1,480

Median Wage & Min Wage History